ASIA PACIFIC DEVELOPING COUNTRY TRAVEL GRANT FOR STUDENTS & YOUNG SCIENTISTS | GLOBAL DEVELOPING COUNTRY TRAVEL GRANT FOR STUDENTS & EARLY CAREER SCIENTISTS | JOHNS HOPKINS MALARIA RESEARCH INSTITUTE GRANT FOR MALARIA ENDEMIC COUNTRIES | IFTM YOUNG SCIENTISTS TRAVEL AWARD (AFRICA AND SOUTH AMERICA COUNTRIES) |
---|---|---|---|
MYR 1,500.00 each | USD 900.00 each | USD 1,350.00 each | USD 700.00 each |
50 Grants | 10 Grants | 5 Grants | 10 Grants |
Who is Eligible? If you are from the following country | Who is Eligible? If you are from the following country | Who is Eligible? If you are from the following country | Who is Eligible? If you are from the following country |
Asia Pacific Developing Country | Global Developing Country | Malaria Endemic Countries | Africa & South America Countries |
Open to Student | Open to Student | Open to Student | Open to Student |
Yes | Yes | No | Yes |
Early Career Scientists (<40yrs old) | Early Career Scientists (<40yrs old) | Early Career Scientists (<40yrs old) | Early Career Scientists (<40yrs old) |
Yes (Master/PhD) | Yes (PhD) | Yes (PhD) | Master/PhD |
Submission of Abstract | Submission of Abstract | Submission of Abstract | Submission of Abstract |
Yes | Yes | Yes (Malaria based) | Yes |
Read More | Read More | Read More | Read More |
*Note: Grant applicants can only apply for one ICTMM 2024 grant. Please select the grant you wish to apply before submitting
*Note: Grant applicants can only apply for one ICTMM 2024 grant. Please select the grant you wish to apply before submitting